Oakland County Lakefront real estate
Oakland County has an abundance of lakes, in fact there 358 named lakes. There are other sources that say there are 321 Oakland County lakes. But what is great there is a lake of every size and type. There are all sports lakes, small ponds, non motorized lakes, and small natural lakes.
Oakland County Lake real estate comes in all sizes and styles. Some are deep (over a hundred feet deep) and others are less than 10 feet deep. There are still Oakland County Michigan lakefront homes that are cottages on gravel roads that seem like your are up north. Then there are estate lakefront homes in cities like West Bloomfield that are very close to shopping, schools, and restaurants. So you can have either world in a Oakland County lake front home.

Lake front real estate comes in ranches, tri-levels, colonials, bungalows, cape cod. Most Oakland County lakefront homes do not have a lot of property. It is an oxy moron to ask for lake front property with acreage. That is very rare. It is actually rare to find large lots on a Oakalnd County Lake.
Many lake front properties have less than 60 foot on the lake. It's very common to have a old cottage next to a large lakefront estate. It really doesn't affect your value. It's the norm in Southeastern Michigan to see that. Many of the local lakes were weekend getaways for people that lived in Detroit back in the 1920's. Remember they were dirt roads back then so it would take 2-3 times longer to drive to the lake. That lake in Waterford or Milford might have been a 2 1/2 -3 hour drive!
Some of our Oakland County lakes are man made. Lake Sherwood and Tull Lake are two of them. Many were low spots, small lakes, or along a river that years ago some developer, or land owner damned the area up and made the lakes larger. But many are completely natural.
| Oakland County Lakes | Size | Public access | private | all sports | Depth | City | Regulations |
| Cass Lake | 1280 acres | yes | no | yes | |||
| Kent Lake | 1200 acres | yes | |||||
| Orchard Lake | 788 acres | yes | yes | ||||
| Walled Lake | 670 acres | no | yes | yes | |||
| Pontiac Lake | 640 acres | yes | no | yes | |||
| White Lake | 540 acres | yes | no | yes | |||
| Lake Orion | 506 acres | yes | no | yes | |||
| Union Lake | 465 acres | yes | no | yes | |||
| Lakeville Lake | 460 acres | ||||||
| Sylvan Lake | 458 acres | yes | yes | ||||
| Lake Angelus | 413 acres | no | yes | yes | |||
| Pine Lake | 395 acres | no | yes | yes | |||
| Elizabeth Lake | 363 acres | yes | |||||
| Upper Straits Lake | 323 acres | yes | |||||
| Tipsico Lake | 301 acres | yes | |||||
| Oxbow Lake | 290 acres | yes | |||||
| Duck Lake | 253 acres | yes | |||||
| Loon Lake | 243 acres | yes | |||||
| Wolverine Lake | 241 acres | yes | |||||
| Watkins Lake | 238 acres | yes | |||||
| Lower Straits Lake | 235 acres | yes | |||||
| Lake Oakland | 235 acres | yes | |||||
| Walnut Lake | 232 acres | no | yes | yes | |||
| Maceday Lake | 219 acres | yes | |||||
| Big Lake | 200 acres | yes | |||||
| Voorheis Lake | 182 acres | yes | |||||
| Lake Sherwood | 181 acres | no | yes | ||||
| Lotus Lake | 179 acres | yes | |||||
| Lower Long Lake | 178 acres | yes | |||||
| North Commerce Lake | 173 acres | yes | |||||
| Middle Straits Lake | 171 acres | yes | |||||
| Big Lake (Big) | 170 acres | yes | |||||
| Green Lake | 166 acres | no | |||||
| Williams Lake | 155 acres | yes | |||||
| Long Lake | 146 acres | yes | |||||
| Deer Lake | 137 acres | yes | |||||
| Woodhull Lake | 135 acres | yes | |||||
| Cedar Island Lake | 134 acres | yes | yes | ||||
| Bald Eagle Lake | 124 acres | ||||||
| Indianwood Lake | 122 acres | yes | |||||
| Manito Lake | 109 acres | ||||||
| Upper Long Lake | 108 acres | ||||||
| Wing Lake | 108 acres | ||||||
| Lake Louise | 103 acres | ||||||
| Cedar Lake | 101 acres | ||||||
| Island Lake | 101 acres | ||||||
| Silver Lake | 101 acres | ||||||
| Heron Lake | 119 acres | ||||||
| South Commerce Lake | 119 acres | yes | |||||
| Grass Lake | 118 acres | ||||||
| Greens Lake | 117 acres | ||||||
| Judah Lake | 115 acres | ||||||
| Oxford Lake | 115 acres | ||||||
| Pleasant Lake | 95 acres | ||||||
| Long Lake | 94 acres | ||||||
| Square Lake | 94 acres | ||||||
| Moore Lake | 92 acres | ||||||
| Lake Sixteen | 91 acres | ||||||
| Crescent Lake | 90 acres | yes | |||||
| Brendel Lake | 89 acres | yes | |||||
| Lower Pettibone Lake | 89 acres | ||||||
| Square Lake | 89 acres | ||||||
| Colley Lake | 86 acres | ||||||
| Hammond Lake | 85 acres | ||||||
| Otter Lake | 81 acres | ||||||
| Perry Lake | 80 acres | ||||||
| Loon Lake | 78 acres | ||||||
| Scott Lake | 77 acres | ||||||
| Walters Lake | 76 acres | ||||||
| Lake Braemar | 75 acres | ||||||
| Whipple Lake | 75 acres | ||||||
| Haven Hill Lake | 69 acres | ||||||
| Bush Lake | 68 acres | ||||||
| Crooked Lake | 68 acres | ||||||
| Holly Mill Pond | 68 acres | ||||||
| Seymour Lake | 67 acres | ||||||
| Stony Lake | 67 acres | ||||||
| Hubbell Pone | 66 acres | ||||||
| Sugden Lake | 66 acres | ||||||
| Van Norman Lake | 66 acres | ||||||
| Heather Lake | 64 acres | ||||||
| Clear Squaw Lake | 62 acres | ||||||
| Dixie Lake | 61 acres | ||||||
| Sears Lake | 60 acres | ||||||
| Indian Lake | 58 acres | ||||||
| Tull Lake | 58 acres | ||||||
| Cranberry Lake | 56 acres | ||||||
| Fagan Lake | 56 acres | ||||||
| Sloan Lake | 56 acres | ||||||
| Lake Iroquois | 55 acres | ||||||
| Moss Lake | 55 acres | ||||||
| Secord Lake | 55 acres | ||||||
| Phipps Lake | 54 acres | ||||||
| Highland Lake | 53 acres | ||||||
| Wildwood Lake | 53 acres | ||||||
| Gilbert Lake | 52 acres | ||||||
| Crystal Lake | 51 acres | ||||||
| Bogie Lake | 50 acres | ||||||
| Murray Lake | 50 acres | ||||||
| Rattalee Lake | 50 acres | ||||||
| Spring Lake | 50 acres | ||||||
| Crosby Lake | 49 acres | ||||||
| Proud Lake | 49 acres | ||||||
| Teeple Lake | 48 acres | ||||||
| Lake Neva | 47 acres | ||||||
| Round Lake | 46 acres | ||||||
| Elkhorn Lake | 45 acres | ||||||
| Hogback Lake | 44 acres | ||||||
| Upper Pettibone Lake | 44 acres | ||||||
| Woodruff Lake | 43 acres | ||||||
| Huntoon Lake | 42 acres | ||||||
| Tommys Lake | 42 acres | ||||||
| Pheasant Lake | 41 acres | ||||||
| Alderman Lake | 40 acres | ||||||
| Fish Lake | 40 acres | ||||||
| Forest Lake | 40 acres | ||||||
| Island Lake | 40 acres | ||||||
| Susin Lake | 40 acres | ||||||
| Buckhorn Lake (North) | 39 acres | ||||||
| Hummer Lake | 39 acres | ||||||
| Dickinson Lake | 38 acres | ||||||
| Twin Sun Lake (East) | 38 acres | ||||||
| Valley Lake | 38 acres | ||||||
| Bass Lake | 37 acres | ||||||
| Orange Lake | 37 acres | ||||||
| Round Lake | 37 acres | ||||||
| Schoolhouse Lake | 37 acres | ||||||
| Turtle Lake | 37 acres | ||||||
| Waterbury Lake | 36 acres | ||||||
| Cranberry Lake | 35 acres | ||||||
| Mud Pond | 35 acres | ||||||
| Upper Silver Lake | 35 acres | ||||||
| Bevins Lake | 34 acres | ||||||
| Gravel Lake | 34 acres | ||||||
| Carroll Lake | 33 acres | ||||||
| Perch Lake | 33 acres | ||||||
| Reed Lake | 32 acres | ||||||
| Stewart Lake | 32 acres | ||||||
| Upper Lakeville Lake | 32 acres | ||||||
| Erwin Lake | 31 acres | ||||||
| Long Lake | 31 acres | ||||||
| Buckell Lake | 30 acres | ||||||
| Galloway Lake | 30 acres | ||||||
| Grass Lake | 30 acres | ||||||
| Mill Lake | 30 acres | ||||||
| Mitchell Lake | 30 acres | ||||||
| Taylor Lake | 30 acres | ||||||
| Davis Lake | 29 acres | ||||||
| Little Crotched Lake | 29 acres | ||||||
| Leonard Lake | 28 acres | ||||||
| Morgan Lake | 28 acres | ||||||
| Rowe Lake | 28 acres | ||||||
| Softwater Laek | 28 acres | ||||||
| Wormer Lake | 27 acres | ||||||
| Phillip Lake | 27 acres | ||||||
| Strawberry Lake | 27 acres | ||||||
| Bailey Lake | 26 acres | ||||||
| Eliza Lake | 26 acres | ||||||
| Fox Lake | 26 acres | ||||||
| Mandon Lake | 26 acres | ||||||
| Lake One Camp Dearborn | 26 acres | ||||||
| Townsend Lake | 26 acres | ||||||
| Hollyshire Lake | 25 acres | ||||||
| Wabeek Lake | 25 acres | ||||||
| Elliot Lake | 24 acres | ||||||
| Tamarack Lake | 24 acres | ||||||
| Tillamore | 24 acres | ||||||
| Lake Two Camp Dearborn | 24 acres | ||||||
| Big School Lot Lake | 23 acres | ||||||
| Middle Lake | 23 acres | ||||||
| Mohawk Lake | 23 acres | ||||||
| Parke Lake | 23 acres | ||||||
| West Wind Lake | 23 acres | ||||||
| Cranberry Lake | 22 acres | ||||||
| Fish Lake | 22 acres | ||||||
| Green Lake | 22 acres | ||||||
| Handsome Lake | 22 acres | ||||||
| Peninsula Lake | 22 acres | ||||||
| Pine Lake | 22 acres | ||||||
| Bridge Lake | 21 acres | ||||||
| Charlick Lake | 21 acres | ||||||
| Clam Lake | 21 acres | ||||||
| Morris Lake | 21 acres | ||||||
| Narrin Lake | 21 acres | ||||||
| Parker Lake | 21 acres | ||||||
| Buckhorn Lake (South) | 20 acres | ||||||
| Howland Lake | 20 acres | ||||||
| Meadow Lake | 20 acres | ||||||
| Sherwood Lake (North) | 20 acres | ||||||
| Eagle Lake | 19 acres | ||||||
| Geneva Lake | 19 acres | ||||||
| Greens Lake | 19 acres | ||||||
| Kelly Lake | 19 acres | ||||||
| Pine Lake | 19 acres | ||||||
| Spring Lake | 19 acres | ||||||
| Wilson Lake | 19 acres | ||||||
| Downey Lake | 18 acres | ||||||
| Graham Lake (West) | 18 acres | ||||||
| Harvey Lake | 18 acres | ||||||
| Marl Lake | 18 acres | ||||||
| Round Lake | 18 acres | ||||||
| Woodbridge Lake | 18 acres | ||||||
| Lake Camp Dearborn | 17 acres | ||||||
| Little Walters Lake | 17 acres | ||||||
| Lonesome Lake | 17 acres | ||||||
| Robinson Lake | 17 acres | ||||||
| Winkler Pond | 17 acres | ||||||
| Buckhorn Lake | 16 acres | ||||||
| Carpenter Lake | 16 acres | ||||||
| Childs Lake | 16 acres | ||||||
| Clam Lake | 16 acres | ||||||
| Darby Lake | 16 acres | ||||||
| Gulick Lake | 16 acres | ||||||
| Seven Lake (Little) | 16 acres | ||||||
| Woodpecker Lake | 16 acres | ||||||
| Horseshoe Lake | 15 acres | ||||||
| Horton Lake | 15 acres | ||||||
| Municipal Water Supply Lake | 15 acres | ||||||
| Osmun Lake | 15 acres | ||||||
| Spring Lake | 15 acres | ||||||
| Crotched Lake | 14 acres | ||||||
| Deep Lake | 14 acres | ||||||
| Honeywell Lake | 14 acres | ||||||
| Mud Lake | 14 acres | ||||||
| Rice Lake | 14 acres | ||||||
| Shiawassee Lake | 14 acres | ||||||
| Slating Lake | 14 acres | ||||||
| Vhay Lake | 14 acres | ||||||
| Chalmers Lake | 13 acres | ||||||
| Chase Lake | 13 acres | ||||||
| Foley Pond | 13 acres | ||||||
| Foster Lake | 13 acres | ||||||
| Grampian Lake | 13 acres | ||||||
| Hawk Lake | 13 acres | ||||||
| Shadow Lake | 13 acres | ||||||
| Simpson Lake | 13 acres | ||||||
| Baldwin Lake | 13 acres | ||||||
| Crystal Lake | 12 acres | ||||||
| Lake George | 12 acres | ||||||
| Lacy Lake | 12 acres | ||||||
| Lester Lake | 12 acres | ||||||
| McWithy Lake | 12 acres | ||||||
| Morgan Lake | 12 acres | ||||||
| Mud Lake | 12 acres | ||||||
| Terry Lake | 12 acres | ||||||
| Tray Lake | 12 acres | ||||||
| Twin Lake (East) | 12 acres | ||||||
| Bunny Run Lake | 11 acres | ||||||
| Lake Mauna Loa | 11 acres | ||||||
| Mead Lake | 11 acres | ||||||
| Mirror Lake | 11 acres | ||||||
| Moss Lake | 11 acres | ||||||
| Lake Ona | 11 acres | ||||||
| Oyster Lake | 11 acres | ||||||
| Pungs Lake | 11 acres | ||||||
| Twin Lake (West) | 11 acres | ||||||
| Baker Lake | 11 acres | ||||||
| Flanders Lake | 10 acres | ||||||
| Long Lake | 10 acres | ||||||
| Minnock Lake | 10 acres | ||||||
| Bloomfield Lake | 10 acres | ||||||
| Cranbrook Lake | 9 acres | ||||||
| Davisburg Lake | 9 acres | ||||||
| Endicott Lake | 9 acres | ||||||
| Graham Lake (Central) | 9 acres | ||||||
| Grass Lake | 9 acres | ||||||
| Kirby Lake | 9 acres | ||||||
| Mud Lake ( Little) | 9 acres | ||||||
| Ploss Lake | 9 acres | ||||||
| Scotch Lake | 9 acres | ||||||
| Simonson Lake | 9 acres | ||||||
| Tooley Lake | 9 acres | ||||||
| Upper Bushman Lake | 9 acres | ||||||
| Howell Lake | 8 acres | ||||||
| Powell Lake | 8 acres | ||||||
| Sylvan Lake | 8 acres | ||||||
| Cross Lake | 7 acres | ||||||
| Flemings Lake | 7 acres | ||||||
| Schmitt Lake | 7 acres | ||||||
| Simpson Lake | 7 acres | ||||||
| Lake Angela | 7 acres | ||||||
| Kennedy Lake | 6 acres | ||||||
| Wau-Me-Gah Lake | 5 acres | ||||||
| Tremper Lake | 4 acres | ||||||
| Cady Lake | 2 acres | ||||||
| Lower Trout Lake | 2 acres |





Provided through IDX through Realcomp II Ltd. Courtesy of Remerica Hometown One. Copyright 2012 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.