Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $4,488.99
Edit mortgage details for a more accurate paymentTransfer forces sale on this Stonewater Colonial w/ Lakeview of Teal Lake. New furnaces and AC (11/21), New Hickory wood floors in great room, study, hallway, and 1/2 bath (2021) to match newer hickory floors on 1st floor. New alarm and window treatments (2021). Updated kitchen with new stainless steel appliances, included wine cooler and painted cabinets (2021). Remodeled master bath and one 1/2 bath (2021). Dual staircases, 4 bedrooms, 3 full baths, 2 half baths, Relaxing sunroom w/ electric fireplace, 2 story great room w/ wall of windows and 2 way fireplace to study and 3 car garage. Unfinished Daylight Basement. All M/D approx.
$999,999.00
Estimated Monthly Payment: $4,488.99 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Northville Township | Property Type: Residential - Single Family | |
Subdivision: STONEWATER SUB NO 2 | Lot Size: 0.31 Acres | |
School District: Northville | Garage: 3 car attached | |
Bedrooms: 4 | Bathrooms: 3 full 2 partial | |
Status: Active | Square Feet: 4304 | |
Year Built: 2000 | MLS#: 2220032325 |
Property Type: Residential - Single Family | Homeowners Association Fee: $1597 (Annually) | |
Appliance(s): Electric Cooktop, Dishwasher, Disposal, Microwave, Built-In Electric Oven, Convection Oven, Free-Standing Refrigerator, Wine Cooler | Home Style: Colonial | |
Architecture: Colonial | Interior: Cable Available, Dual-Flush Toilet(s), High Spd Internet Avail, Humidifier, Jetted Tub, Programmable Thermostat, Security Alarm (owned) | |
Basement: Daylight | Lot Dimensions: 0.31 Acre(s) | |
Cooling: Ceiling Fan(s), Central Air | Lot Size: 0.31 Acres | |
Days on Site: 13 | Parking Notes: Attached, Door Opener, Electricity | |
Exterior: Brick | Road Frontage: Paved, Pub. Sidewalk | |
Exterior Features: Outside Lighting | Security: yes | |
Fireplace Location: Great Room, Master Bedroom, Other | Site Description: Sprinkler(s), Water View | |
Foundation: Basement | Summer Tax: $9129.0000 | |
Frontage Feet: 95 | Waterfront Description: Lake Privileges, Lake/River Priv | |
Fuel Type: Natural Gas | Water Heater: Natural Gas | |
Garage: 3 car attached | Water Name: Teal Lake | |
Garage/Parking: Attached, Door Opener, Electricity | Winter Tax: $6189.0000 | |
Heating: Forced Air | Year Built: 2000 |
School District: Northville |
Listed By
Agency Name: Coldwell Banker Weir Manuel-Northville
Agency Phone: (248) 347-3050
Shown By
Agent Name: Russ Ravary Best Cities to live in Detroit suburbs
Agent Phone: (248) 310-6239