Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,682.92
Edit mortgage details for a more accurate paymentBuyer's financing fell through, their loss is your gain! ALL SPORTS CEDAR ISLAND LAKE WATERFRONT RANCH! Everyday is a vacation with this spectacular home featuring 62 feet of water frontage. Tons of natural light throughout. Living room with cozy gas fireplace opens to the expansive kitchen with an abundance of stunning cherry cabinetry, oversized island providing tons of prep space and storage, and doorwall leading to the deck. Sizeable master bedroom with full bath and French door leading to the yard, perfect for entertaining! Dock your boat(s) at your private board walk. Numerous updates include; kitchen (s/s appliances, bamboo floors, granite countertops), cherry scraped floors, full bath, crawl space professionally waterproofed, freshly painted. Home located amongst much higher priced homes with award winning Huron Valley schools.
$374,900.00
Estimated Monthly Payment: $1,682.92 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: White Lake Township | Property Type: Residential - Single Family | |
Subdivision: CEDAR VIEW | Lot Size: 0.17 Acres | |
School District: Huron Valley | Bedrooms: 2 | |
Bathrooms: 2 full | Status: Active | |
Square Feet: 1024 | Year Built: 1957 | |
MLS#: 20221009767 |
Property Type: Residential - Single Family | Interior: Water Softener (owned), High Spd Internet Avail, Programmable Thermostat, Sound System, Wet Bar, Carbon Monoxide Alarm(s), Cable Available | |
Appliance(s): Dishwasher, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Washer | Lot Dimensions: 0.17 Acre(s) | |
Architecture: Ranch | Lot Size: 0.17 Acres | |
Cooling: Ceiling Fan(s), Central Air | Parking Notes: Direct Access, Electricity, Door Opener, Attached | |
Days on Site: 49 | Road Frontage: Paved | |
Exterior: Stone, Vinyl | Site Description: Level, Vacation Home | |
Fireplace Location: Living Room | Summer Tax: $2624.0000 | |
Foundation: Crawl | Waterfront Description: Canal Front, Direct Water Frontage, River Access, Water Front | |
Frontage Feet: 60 | Water Heater: ENERGY STAR® Qualified Water Heater, Tankless | |
Fuel Type: Natural Gas | Water Name: Cedar Island | |
Garage/Parking: Direct Access, Electricity, Door Opener, Attached | Winter Tax: $929.0000 | |
Heating: Forced Air, Central Air | Year Built: 1957 | |
Home Style: Ranch |
School District: Huron Valley |
Listed By
Agency Name: EXP Realty LLC
Agency Phone: (888) 501-7085
Shown By
Agent Name: Russ Ravary Best Cities to live in Detroit suburbs
Agent Phone: (248) 310-6239