Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,773.15
Edit mortgage details for a more accurate paymentCountry in the heart of Northville! with Northville Schools! Updated, one bedroom ranch home sits on 1.17 acres! Great property with plenty of land to build an addition or a new home if you need more space. Hardwood floors as you enter the living room. Updated kitchen with maple cabinets, siltstone counters and an eat in breakfast nook includes new oven, dishwasher and refrigerator (2021). Bedroom has been converted to a walk-in closet near full bathroom. Family room in back has been adapted to main bedroom with natural fireplace. Large finished basement recreation room. Beautiful private lot with patio and gorgeous landscape. Pella windows. Newer 2-car detached garage with attic storage. Find your peace minutes from downtown Northville, right at Hines Park.
$395,000.00
Estimated Monthly Payment: $1,773.15 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Northville Township | Property Type: Residential - Single Family | |
Subdivision: SUPERVISORS NORTHVILLE PLAT NO 2 | Lot Size: 1.17 Acres | |
School District: Northville | Garage: 2 | |
Bedrooms: 1 | Bathrooms: 1 full | |
Status: Active | Square Feet: 891 | |
Year Built: 1935 | MLS#: 20221016752 |
Property Type: Residential - Single Family | Heating: Forced Air | |
Appliance(s): Built-In Refrigerator, Dishwasher, Disposal, Dryer, Free-Standing Electric Oven, Free-Standing Freezer, Free-Standing Gas Range, Microwave, Stainless Steel Appliance(s), Washer | Home Style: Ranch | |
Architecture: Ranch | Interior: Programmable Thermostat, Laundry Facility, Cable Available | |
Basement: Finished | Lot Dimensions: 1.17 Acre(s) | |
Cooling: Central Air | Lot Size: 1.17 Acres | |
Days on Site: 31 | Lower Level Finished Sqft: 352 | |
Exterior: Brick, Vinyl | Parking Notes: Side Entrance, Electricity, Door Opener, Detached | |
Fireplace Location: Family Room | Road Frontage: Gravel | |
Foundation: Basement | Summer Tax: $1725.0000 | |
Frontage Feet: 163 | Water Heater: Natural Gas | |
Fuel Type: Natural Gas | Winter Tax: $1169.0000 | |
Garage: 2 | Year Built: 1935 | |
Garage/Parking: Side Entrance, Electricity, Door Opener, Detached |
School District: Northville |
Listed By
Agency Name: Coldwell Banker Weir Manuel-Northville
Agency Phone: (248) 347-3050
Shown By
Agent Name: Russ Ravary Best Cities to live in Detroit suburbs
Agent Phone: (248) 310-6239