|
Home Comparision worksheet |
So you are ready to look at Michigan homes for sale. Sometimes the home buying process can get confusing and overwhelming. It is an important decison for you and the key is to be organized and stress free. Print off this comparision sheet to take with you when you are looking at homes.
It is sometimes hard to compare a Livonia Home with a Novi Home. Or a Plymouth home with a Northville home. Livionia real estate, Plymouth real estate, Northville real estate and Novi real estate are different. Different schools, neighborhoods, tax rates, layouts of homes, condition of homes all make the decision tougher. After a while the homes seem to run together. By making notes on this comparision sheet or on the listing sheet of the homes you like will help make the decision process easier.
Name the houses you like. For example the "cat house" or the "blue wallpaper House" It will help you remember them individually. Throw out the ones you dislike. Keep notes on what you like and dislike about the homes. Happy house hunting

|
House Features |
| Features | House 1 | House 2 | House 3 | House 4 |
| adress | ||||
| price | ||||
| stand out feature |
||||
| likes | ||||
| dislikes | ||||
| location | ||||
| no # of bedroom | ||||
| bedrooms the way you want them |
||||
| size of bedrooms ok | ||||
| closet space | ||||
| no # of bathrooms | ||||
| master bathroom | ||||
| vacant/ living in | ||||
| square footage | ||||
| how many car garage | ||||
| direct access into house | ||||
| family room | ||||
| great room | ||||
| fireplace | ||||
| den/ library/home office | ||||
| formal dining room | ||||
| 1st floor laundry | ||||
| kitchen | ||||
| cupboards/counter space | ||||
| open floor plan | ||||
| basement | ||||
| finished/unfinished | ||||
| storage places | ||||
| condition of home | ||||
| color of paint/carpet | ||||
| furniture fit in | ||||
| overall color scheme | ||||
| moldings wood work | ||||
| updates needed | ||||
| extra rooms | ||||
| air conditioning | ||||
| furnace age | ||||
| lot size | ||||
| yard | ||||
| landscaping | ||||
| pool | ||||
| jacuzzi/spa | ||||
| curb appeal | ||||
| commute time to work | ||||
| commute time to other places |
||||
| schools |

|
Neighborhood Features |
| House 1 | House 2 | House 3 | House 4 | |
| Neighborhood Association |
||||
| Is neighborhood quiet/nice/kept up |
||||
| Crime rate | ||||
| Quality of Schools | ||||
| Tax/Mileage rate | ||||
| Traffic | ||||
| External factors such as cell towers, roads, commercial buildings |
| Proximity | House 1 | House 2 | House 3 | House 4 |
| Schools | ||||
| Work | ||||
| Family | ||||
| Places of Worship | ||||
| Grocery stores | ||||
| Stores | ||||
| Pharmacy | ||||
| Freeways |
| rankiing in terms of | House 1 | House 2 | House 3 | House 4 |
| condition | ||||
| features wanted | ||||
| location | ||||
| cost | ||||
| tax rate | ||||
| extra features | ||||
So you are ready to search for Wayne County Real estate, Oakland County real estate, Washtenaw County real estate, Livingston County real estate. Call me on my cell at (248)310-6239 to get started! or email me at yesmyrealtor@gmail.com
Check out Oakland County lakes by size for a quicker search.
Here is a Just for Kids page that your kids are sure to love and to be able to explore some fun educational activities.